INTERIM REPORT Q2 2024/2025

BUSINESS AREA

Net sales by business area 2024/2025 2023/2024
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 837 910 957 868 862 897
Electrification 1,069 1,119 1,040 1,007 1,029 1,024
Energy 1,452 1,459 1,276 1,306 1,297 1,428
Industrial Solutions 847 968 930 906 835 923
Process Technology 929 987 899 878 863 824
Group items -7 -5 -11 -5 -7 -7
Addtech Group 5,127 5,438 5,091 4,960 4,879 5,089
EBITA by business area 2024/2025 2023/2024
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 100 117 132 104 114 109
Electrification 141 150 135 112 137 130
Energy 214 212 142 171 172 198
Industrial Solutions 179 216 215 188 194 157
Process Technology 135 143 143 119 124 112
Group items -5 -7 -4 -20 -14 -10
EBITA 764 831 763 674 727 696
Depr. of intangible non-current assets -124 -118 -114 -110 -109 -101
– of which acquisitions -116 -111 -107 -104 -101 -96
Operating profit 640 713 649 564 618 595
Net sales 3 months 6 months Rolling 12 months
SEKm 30 Sep 2024 30 Sep 2023 30 Sep 2024 30 Sep 2023 30 Sep 2024 31 Mar 2024
Automation 837 862 1,747 1,759 3,572 3,584
Electrification 1,069 1,029 2,188 2,053 4,235 4,100
Energy 1,452 1,297 2,911 2,725 5,493 5,307
Industrial Solutions 847 835 1,815 1,758 3,651 3,594
Process Technology 929 863 1,916 1,687 3,693 3,464
Group items -7 -7 -12 -14 -28 -30
Addtech Group 5,127 4,879 10,565 9,968 20,616 20,019
EBITA and EBITA-margin 3 months 6 months Rolling 12 months
30 Sep 2024 30 Sep 2023 30 Sep 2024 30 Sep 2023 30 Sep 2024 31 Mar 2024
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 100 12.0 114 13.2 217 12.4 223 12.7 453 12.7 459 12.8
Electrification 141 13.2 137 13.3 291 13.3 267 13.0 538 12.7 514 12.5
Energy 214 14.8 172 13.2 426 14.6 370 13.6 739 13.5 683 12.9
Industrial Solutions 179 21.1 194 23.3 395 21.8 351 20.0 798 21.8 754 21.0
Process Technology 135 14.5 124 14.4 278 14.5 236 14.0 540 14.6 498 14.4
Group items -5 -14 -12 -24 -36 -48
EBITA 764 14.9 727 14.9 1,595 15.1 1,423 14.3 3,032 14.7 2,860 14.3
Depr. of intangible non-current assets -124 -109 -242 -210 -466 -434
– of which acquisitions -116 -101 -227 -197 -438 -408
Operating profit 640 12.5 618 12.7 1,353 12.8 1,213 12.2 2,566 12.4 2,426 12.1

DISAGGREGATION OF REVENUE

Net sales by the customer's
geographical location
3 months
30 Sep 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 227 302 358 283 145 - 1,315
Denmark 153 79 244 8 172 - 656
Finland 123 104 125 129 83 0 564
Norway 60 80 241 73 147 - 601
Other Europe 244 439 393 209 270 - 1,555
Other countries 28 63 91 144 110 - 436
Group items 2 2 0 1 2 -7 -
Total 837 1,069 1,452 847 929 -7 5,127
Net sales by the customer's
geographical location
6 months
30 Sep 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 474 619 717 606 300 - 2,716
Denmark 319 161 488 18 354 - 1,340
Finland 257 213 250 278 171 0 1,169
Norway 125 164 484 157 302 - 1,232
Other Europe 510 900 788 447 558 - 3,203
Other countries 59 129 183 307 227 - 905
Group items 3 2 1 2 4 -12 -
Total 1,747 2,188 2,911 1,815 1,916 -12 10,565
Net sales by the customer's
geographical location
3 months
30 Sep 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 207 262 312 245 175 - 1,201
Denmark 164 66 221 8 137 0 596
Finland 153 112 88 178 87 - 618
Norway 56 82 252 57 119 - 566
Other Europe 254 452 350 215 258 - 1,529
Other countries 27 54 73 131 84 - 369
Group items 1 1 1 1 3 -7 -
Total 862 1,029 1,297 835 863 -7 4,879
Net sales by the customer's
geographical location
6 months
30 Sep 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Sweden 423 522 656 517 341 - 2,459
Denmark 336 132 464 17 268 0 1,217
Finland 311 223 185 375 170 - 1,264
Norway 114 164 530 119 232 - 1,159
Other Europe 518 902 735 452 506 - 3,113
Other countries 55 107 154 276 164 - 756
Group items 2 3 1 2 6 -14 -
Total 1,759 2,053 2,725 1,758 1,687 -14 9,968
Net sales per customer's segment 3 months
30 Sep 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 45 62 239 39 25 - 410
Data & Telecommunications 36 44 143 1 1 - 225
Electronics 43 251 57 2 4 - 357
Energy 53 141 689 9 166 - 1,058
Vehicles 51 155 18 268 35 - 527
Medical technology 106 146 7 2 77 - 338
Mechanical industry 226 96 98 113 81 - 614
Forestry & Process 99 29 30 264 375 - 797
Transport 32 20 87 71 135 - 345
Other 144 123 84 77 28 0 456
Group items 2 2 0 1 2 -7 -
Total 837 1,069 1,452 847 929 -7 5,127
Net sales per customer's segment 6 months
30 Sep 2024
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 94 127 480 83 53 - 837
Data & Telecommunications 75 91 286 1 2 - 455
Electronics 90 515 114 6 8 - 733
Energy 111 288 1,381 20 342 - 2,142
Vehicles 107 317 36 573 72 - 1,105
Medical technology 222 299 13 4 158 - 696
Mechanical industry 471 196 196 242 167 - 1,272
Forestry & Process 206 59 61 565 774 - 1,665
Transport 67 41 174 153 279 - 714
Other 301 253 169 166 57 0 946
Group items 3 2 1 2 4 -12 -
Total 1,747 2,188 2,911 1,815 1,916 -12 10,565
Net sales per customer's segment 3 months
30 Sep 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 40 70 251 24 24 - 409
Data & Telecommunications 40 42 91 0 1 - 174
Electronics 59 259 54 3 4 0 379
Energy 43 154 602 7 147 - 953
Vehicles 57 166 13 295 47 - 578
Medical technology 145 118 7 4 51 - 325
Mechanical industry 225 89 73 84 111 - 582
Forestry & Process 99 20 23 275 304 - 721
Transport 37 19 131 53 140 - 380
Other 116 91 51 89 31 - 378
Group items 1 1 1 1 3 -7 -
Total 862 1,029 1,297 835 863 -7 4,879
Net sales per customer's segment 6 months
30 Sep 2023
SEKm Automation Electrification Energy Industrial Solutions Process Technology Group items Addtech Group
Building & Installation 82 139 529 50 47 - 847
Data & Telecommunications 81 83 191 0 2 - 357
Electronics 121 517 113 5 9 0 765
Energy 87 307 1,265 15 286 - 1,960
Vehicles 116 332 28 623 93 - 1,192
Medical technology 296 235 15 9 100 - 655
Mechanical industry 460 177 154 177 217 - 1,185
Forestry & Process 203 39 48 580 594 - 1,464
Transport 75 38 275 109 274 - 771
Other 236 183 106 188 59 - 772
Group items 2 3 1 2 6 -14 -
Total 1,759 2,053 2,725 1,758 1,687 -14 9,968